| Management number | 237742509 | Release Date | 2026/07/10 | List Price | US$7.58 | Model Number | 237742509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07Z3PMCJ9 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SHEKINI |
| Neck Style | Bandeau |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Thong |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 2135-AU |
| Material Type | Polyester,Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Lining Description | 82% Polyester, 18% Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2135 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form